Licensed to Cobb County Youth Track Lg - Office Copy
                                       HY-TEK's Meet Manager 7/11/2011 07:27 PM
                      2011 USATF JO National Championship                      
            2011 Region 3 JO Championship  - 7/7/2011 to 7/10/2011             
                  Mill Creek High School,  Hoschton, Georgia                   
                                    Results                                    
 
4x800 Meter Relay Midget Girls
=========================================================================
 Nat'l Youth: N 9:30.72  6/14/1997   Los Angeles Jet, Long Beach,CA            
     JO Meet: J 9:38.94  7/26/1996   United Stars TC, Philadelphia, PA         
                         Alish Jackson-Bowser, Tiffany Abney, Evelyn D     
    Region 3: R 9:57.93  7/12/2001   Baltimore Track Fac "A"                   
    Team                                                 Seed     Finals 
=========================================================================
Finals
  1 Durham Striders Track Clu-0313  'A'              10:40.73   10:34.06  
     1) 532 Bowdry, Ashlan              2) 601 Wright, Jessica            
     3) 548 Freeny, Zakiyyah            4) 555 Hathaway, Paige            
     5) 541 Dobbs, Summer               6)                                
  2 Glenarden Tc-0310  'A'                           11:15.78   11:20.79  
     1) 959 Boler, Hanya                2) 1027 Haynie, Zakyrah           
     3) 1023 Harris, Siddeca            4) 1039 Johnson, Ayanna           
     5) 958 Boler, Anicia               6)                                
  3 Ruff Riders Tc-0345  'A'                         12:37.71   12:13.77  
     1) 1825 Butler, Jalah              2) 1838 Gibson, Maddison          
     3) 1856 Price, Tralen              4) 1845 Jones, Yoera              
     5) 1847 Lewis, Alaina              6) 1842 Hopson, Zoe               
 -- Gazelle Tc-0345  'A'                             10:00.16        DNS  
     1) 868 Eason, Kirsten              2) 875 Johnson, Leilani           
     3) 881 Palmer, Keiyana             4) 882 Quarles, Kennedy           
     5) 886 Rice, Kylan                 6) 888 Simon, Kennedy             
 -- First Light Tc-0345  'A'                         10:40.03        DNS  
     1) 809 Florence, Nilaja            2) 818 Lester, Sterling           
     3) 819 Mcgrady, Brandi             4) 820 Oliver, Isis               
 
Outdoor Pentathlon: #5 800 Meter Run Midget Girls Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1159 Goolsby, Mia           Greenville J           2:46.15   1    504
  2  2234 Allen, Chimari         The Heat Tc-           2:47.61   2    489
  3  1845 Jones, Yoera           Ruff Riders            2:50.96   2    454
  4   586 Rouse, Alani           Durham Strid           2:53.91   1    424
  5  1890 Salazar, Tayla         Sandhills TC           2:55.57   1    407
  6    46 Mckinley, Asha         Atlanta Elit           2:57.57   1    388
  7  2244 Jones, Tia             The Heat Tc-           3:04.62   2    323
  8   155 Sutton, Taylor         Carolina Eag           3:04.63   2    323
  9  2414 Gary, Jordan           Track Xplosi           3:07.79   1    296
 10   568 Mccray, Bailey         Durham Strid           3:08.77   2    288
 11  1438 Bowie, Sydney          Marlboro Boy           3:09.77   1    280
 12   488 Sabharwal, Izabell     Dc Speed Tc-           3:14.15   1    245
 13  1886 Martin, Jenna          Sandhills TC           3:14.86   1    239
 14  2548 Gregory, Katharine     Unattached             3:15.64   2    234
 15  1837 Foster, Jordan         Ruff Riders            3:17.36   1    221
 16  1882 Jackson, Angel         Sandhills TC           3:24.04   2    174
 17  1442 Ford, Camrin           Marlboro Boy           3:27.69   2    151
 
Outdoor Pentathlon: #1 80 Meter Hurdles Midget Girls Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  2244 Jones, Tia             The Heat Tc-             12.58  -0.5  5   1056
  2  2234 Allen, Chimari         The Heat Tc-             14.15  -0.4  3    823
  3   568 Mccray, Bailey         Durham Strid             14.90  -1.4  2    722
  4  1845 Jones, Yoera           Ruff Riders              14.95  -1.4  2    715
  5   155 Sutton, Taylor         Carolina Eag             14.97  -0.5  5    713
  6  1442 Ford, Camrin           Marlboro Boy             14.97  -0.6  4    713
  7  1882 Jackson, Angel         Sandhills TC             15.07  -0.5  5    700
  8  1159 Goolsby, Mia           Greenville J             16.35  -0.6  4    542
  9  1890 Salazar, Tayla         Sandhills TC             16.37  -0.6  4    540
 10    46 Mckinley, Asha         Atlanta Elit             16.74  -0.4  3    498
 11  1886 Martin, Jenna          Sandhills TC             16.81  -0.4  3    491
 12  2548 Gregory, Katharine     Unattached               17.13  -0.4  3    456
 13   586 Rouse, Alani           Durham Strid             17.89   0.4  1    377
 14  1837 Foster, Jordan         Ruff Riders              18.18   0.4  1    349
 15  2414 Gary, Jordan           Track Xplosi             19.34  -1.4  2    248
 16   488 Sabharwal, Izabell     Dc Speed Tc-             20.86  -0.5  5    138
 17  1438 Bowie, Sydney          Marlboro Boy             22.07  -1.4  2     73
 18  2491 Swepson, Candace       Triangle Cha             22.24   0.4  1     65
 --   819 Mcgrady, Brandi        First Light                DNS  -0.6  4 
 --  1833 Duran, Keana           Ruff Riders                DNS   0.4  1 
 
Outdoor Pentathlon: #3 High Jump Midget Girls Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  2244 Jones, Tia             The Heat Tc-             1.49m    4-10.50    610
  2  1442 Ford, Camrin           Marlboro Boy             1.43m    4-08.25    544
  3  2234 Allen, Chimari         The Heat Tc-             1.34m    4-04.75    449
  3  1845 Jones, Yoera           Ruff Riders              1.34m    4-04.75    449
  3   155 Sutton, Taylor         Carolina Eag             1.34m    4-04.75    449
  6  2548 Gregory, Katharine     Unattached               1.31m    4-03.50    419
  7  1882 Jackson, Angel         Sandhills TC             1.28m    4-02.25    389
  8   586 Rouse, Alani           Durham Strid             1.25m    4-01.25    359
  8   488 Sabharwal, Izabell     Dc Speed Tc-             1.25m    4-01.25    359
 10   568 Mccray, Bailey         Durham Strid             1.22m    4-00.00    331
 10  1837 Foster, Jordan         Ruff Riders              1.22m    4-00.00    331
 12    46 Mckinley, Asha         Atlanta Elit             1.19m    3-10.75    302
 13  1890 Salazar, Tayla         Sandhills TC             1.16m    3-09.50    275
 13  1886 Martin, Jenna          Sandhills TC             1.16m    3-09.50    275
 15  2414 Gary, Jordan           Track Xplosi             1.13m    3-08.50    248
 16  1438 Bowie, Sydney          Marlboro Boy             1.07m    3-06.00    197
 17  1159 Goolsby, Mia           Greenville J             1.01m    3-03.75    149
 18  2491 Swepson, Candace       Triangle Cha             0.86m    2-09.75     46
 --  1833 Duran, Keana           Ruff Riders                DNS            
 --   819 Mcgrady, Brandi        First Light                DNS            
 
Outdoor Pentathlon: #4 Long Jump Midget Girls Outdoor Pentathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1   155 Sutton, Taylor         Carolina Eag             4.39m   0.8  14-05.00    401
  2  1890 Salazar, Tayla         Sandhills TC             4.32m  -1.3  14-02.25    384
  3  2244 Jones, Tia             The Heat Tc-             4.31m  -0.4  14-01.75    381
  4  1882 Jackson, Angel         Sandhills TC             4.19m   1.8  13-09.00    352
  5  2234 Allen, Chimari         The Heat Tc-             4.11m   1.8  13-06.00    333
  6  2414 Gary, Jordan           Track Xplosi             4.08m  -0.2  13-04.75    326
  7   568 Mccray, Bailey         Durham Strid             4.04m  -0.2  13-03.25    317
  8  2548 Gregory, Katharine     Unattached               4.03m   1.6  13-02.75    315
  9  1845 Jones, Yoera           Ruff Riders              4.01m  +0.0  13-02.00    310
 10   488 Sabharwal, Izabell     Dc Speed Tc-             3.81m  +0.0  12-06.00    265
 11  1442 Ford, Camrin           Marlboro Boy             3.80m  -1.0  12-05.75    263
 12   586 Rouse, Alani           Durham Strid             3.53m   0.8  11-07.00    206
 13  1159 Goolsby, Mia           Greenville J             3.41m   0.3  11-02.25    182
 14  1837 Foster, Jordan         Ruff Riders              3.33m  -0.9  10-11.25    167
 15  1886 Martin, Jenna          Sandhills TC             3.24m  +0.0  10-07.75    150
 16    46 Mckinley, Asha         Atlanta Elit             3.20m  -0.2  10-06.00    142
 17  1438 Bowie, Sydney          Marlboro Boy             2.63m   1.8   8-07.50     50
 --   819 Mcgrady, Brandi        First Light                DNS   NWI           
 --  2491 Swepson, Candace       Triangle Cha               DNS   NWI           
 --  1833 Duran, Keana           Ruff Riders                DNS   NWI           
 
Outdoor Pentathlon: #2 Shot Put Midget Girls Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  1845 Jones, Yoera           Ruff Riders              9.04m   29-08.00    467
  2  2234 Allen, Chimari         The Heat Tc-             8.82m   28-11.25    452
  3  1882 Jackson, Angel         Sandhills TC             8.61m   28-03.00    439
  4  2244 Jones, Tia             The Heat Tc-             8.45m   27-08.75    428
  5  1442 Ford, Camrin           Marlboro Boy             7.61m   24-11.75    374
  6   568 Mccray, Bailey         Durham Strid             7.03m   23-00.75    337
  7  1837 Foster, Jordan         Ruff Riders              6.57m   21-06.75    308
  8  2548 Gregory, Katharine     Unattached               6.44m   21-01.50    299
  9  1886 Martin, Jenna          Sandhills TC             6.22m   20-05.00    285
 10  2414 Gary, Jordan           Track Xplosi             6.21m   20-04.50    285
 11   155 Sutton, Taylor         Carolina Eag             5.96m   19-06.75    269
 12   488 Sabharwal, Izabell     Dc Speed Tc-             5.69m   18-08.00    252
 13  1890 Salazar, Tayla         Sandhills TC             5.47m   17-11.50    238
 14  1438 Bowie, Sydney          Marlboro Boy             4.90m   16-01.00    202
 15   586 Rouse, Alani           Durham Strid             4.74m   15-06.75    192
 16  2491 Swepson, Candace       Triangle Cha             4.67m   15-04.00    188
 17  1159 Goolsby, Mia           Greenville J             4.54m   14-10.75    180
 18    46 Mckinley, Asha         Atlanta Elit             4.38m   14-04.50    170
 --   819 Mcgrady, Brandi        First Light                DNS            
 --  1833 Duran, Keana           Ruff Riders                DNS            
 
4x800 Meter Relay Youth Girls
=========================================================================
 Nat'l Youth: N 9:15.68  7/29/2003   United Stars TC, Philadelphia, PA         
                         LaVaugh Jones, Kameesha Worthington, Benita Taylor
     JO Meet: J 9:15.68  7/29/2003   United Stars TC, Philadelphia, PA         
                         LaVaugh Jones, Kameesha Worthington, Benita Taylor
    Region 3: R 9:43.89  7/7/2005    10 DC Redwings, 10 DC Redwings            
                         T Rivers, C Hickson, A Seymour, T Arrington       
    Team                                                 Seed     Finals 
=========================================================================
  1 Firebirds Ac-0310  'A'                           10:32.77   10:30.10  
     1) 749 Coates, Alexis              2) 763 Harper, Gianni             
     3) 773 Kakou, Jo-shawna            4) 793 Sabbakhan, Sahna           
  2 Glenarden Tc-0310  'A'                           10:56.21   10:52.96  
     1) 985 Collins, Monea              2) 998 Dottin, Siyana             
     3) 1054 Lewis, Lindsay             4) 1122 Wilcher, Cameron          
     5) 1040 Johnson, Deja              6)                                
  3 Dc Speed Tc-0310  'A'                            10:58.66   11:30.40  
     1) 442 Butler, Jniya               2) 467 Kellogg, Margaret          
     3) 483 Morgan, Malaya              4) 493 Whitmire, Yolanda          
     5) 451 Dozier, Ayana               6) 471 Lewis, Tiffani             
 
Outdoor Pentathlon: #5 800 Meter Run Youth Girls Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  2517 Evans, Erica           Unattached             2:33.03     655
  2   451 Dozier, Ayana          Dc Speed Tc-           2:47.06     495
  3  2522 Handsome, Geral        Unattached             2:50.14     462
  4  1867 Soler, Elena           Runnin Musta           2:54.19     421
  5  1439 Bridges, Denae         Marlboro Boy           2:56.30     400
  6  1790 Williams, Kiya         Quicksilver            2:56.82     395
  7   471 Lewis, Tiffani         Dc Speed Tc-           3:03.04     337
  8  1813 Ohare, Sophie          River Ridge            3:09.51     282
  9  1620 Parker, Taylor         New Wave Tc-           3:17.26     221
 10  1465 Wilkinson, Nyah        Marlboro Boy           3:20.83     196
 11  1861 Davis, Gabrielle       Runnin Musta           3:24.52     171
 12   319 Dawson, Khayla         Charlotte Fl           3:56.60      24
 
Outdoor Pentathlon: #1 100 Meter Hurdles Youth Girls Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  2517 Evans, Erica           Unattached               15.18  -0.2  4    818
  2  1861 Davis, Gabrielle       Runnin Musta             16.26  -0.2  4    683
  3   471 Lewis, Tiffani         Dc Speed Tc-             16.65  -0.2  4    637
  4  1867 Soler, Elena           Runnin Musta             17.62  -0.7  2    528
  5  2522 Handsome, Geral        Unattached               17.71  +0.0  3    519
  6  1439 Bridges, Denae         Marlboro Boy             18.28  -0.2  4    460
  7  1620 Parker, Taylor         New Wave Tc-             18.51  +0.0  3    437
  8   319 Dawson, Khayla         Charlotte Fl             19.54  -0.8  1    341
  9   451 Dozier, Ayana          Dc Speed Tc-             19.81  -0.7  2    318
 10  1465 Wilkinson, Nyah        Marlboro Boy             20.10  -0.8  1    294
 11  1790 Williams, Kiya         Quicksilver              20.22  -0.8  1    284
 12  1813 Ohare, Sophie          River Ridge              21.65  -0.7  2    180
 --  1811 Mansell, Lilli         River Ridge                DNS  +0.0  3 
 
Outdoor Pentathlon: #3 High Jump Youth Girls Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  2517 Evans, Erica           Unattached               1.57m    5-01.75    701
  2  2522 Handsome, Geral        Unattached               1.42m    4-07.75    534
  2   471 Lewis, Tiffani         Dc Speed Tc-             1.42m    4-07.75    534
  4  1439 Bridges, Denae         Marlboro Boy             1.36m    4-05.50    470
  4  1620 Parker, Taylor         New Wave Tc-             1.36m    4-05.50    470
  6  1861 Davis, Gabrielle       Runnin Musta             1.33m    4-04.25    439
  6  1867 Soler, Elena           Runnin Musta             1.33m    4-04.25    439
  8  1465 Wilkinson, Nyah        Marlboro Boy             1.27m    4-02.00    379
  9   451 Dozier, Ayana          Dc Speed Tc-             1.24m    4-00.75    350
  9  1813 Ohare, Sophie          River Ridge              1.24m    4-00.75    350
  9  1790 Williams, Kiya         Quicksilver              1.24m    4-00.75    350
  9   319 Dawson, Khayla         Charlotte Fl             1.24m    4-00.75    350
 --  1811 Mansell, Lilli         River Ridge                 NH            
 
Outdoor Pentathlon: #4 Long Jump Youth Girls Outdoor Pentathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
  1  1439 Bridges, Denae         Marlboro Boy             4.66m  +0.0  15-03.50    469
  2  2517 Evans, Erica           Unattached               4.58m   0.7  15-00.50    448
  3   451 Dozier, Ayana          Dc Speed Tc-             4.45m  +0.0  14-07.25    416
  4   471 Lewis, Tiffani         Dc Speed Tc-             4.44m  +0.0  14-07.00    413
  5  1813 Ohare, Sophie          River Ridge              4.16m  -0.2  13-07.75    345
  6   319 Dawson, Khayla         Charlotte Fl             4.10m  +0.0  13-05.50    331
  7  1861 Davis, Gabrielle       Runnin Musta             3.99m  -0.6  13-01.25    306
  8  1867 Soler, Elena           Runnin Musta             3.96m  +0.0  13-00.00    299
  9  1620 Parker, Taylor         New Wave Tc-             3.86m  -0.3  12-08.00    276
 10  2522 Handsome, Geral        Unattached               3.85m  -0.2  12-07.75    274
 11  1790 Williams, Kiya         Quicksilver              3.64m  -0.1  11-11.50    229
 12  1465 Wilkinson, Nyah        Marlboro Boy             3.30m  -0.5  10-10.00    161
 --  1811 Mansell, Lilli         River Ridge                DNS   NWI           
 
Outdoor Pentathlon: #2 Shot Put Youth Girls Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1   319 Dawson, Khayla         Charlotte Fl            12.93m   42-05.25    723
  2  1465 Wilkinson, Nyah        Marlboro Boy             9.49m   31-01.75    496
  3  2517 Evans, Erica           Unattached               9.10m   29-10.25    471
  4  1790 Williams, Kiya         Quicksilver              8.74m   28-08.25    447
  5  2522 Handsome, Geral        Unattached               8.72m   28-07.50    446
  6  1620 Parker, Taylor         New Wave Tc-             8.37m   27-05.50    423
  7   471 Lewis, Tiffani         Dc Speed Tc-             8.15m   26-09.00    409
  8   451 Dozier, Ayana          Dc Speed Tc-             7.95m   26-01.00    396
  9  1813 Ohare, Sophie          River Ridge              7.08m   23-02.75    340
 10  1861 Davis, Gabrielle       Runnin Musta             7.04m   23-01.25    338
 11  1439 Bridges, Denae         Marlboro Boy             6.91m   22-08.00    329
 12  1867 Soler, Elena           Runnin Musta             6.73m   22-01.00    318
 --  1811 Mansell, Lilli         River Ridge                DNS            
 
2000 Meter Steeplechase Intermediate Girls
=========================================================================
 Nat'l Youth: N 6:56.97  7/22/2008   Eleanor Fulton, 32 Zoom                   
     JO Meet: J 6:56.97  7/22/2008   Eleanor Fulton, 32 Zoom                   
    Region 3: R 7:03.10  7/10/2009   Destiny Jenkins, Newroc Rocke             
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  2302 Fletcher, Sahara       Titans Tc-03         7:18.43    7:47.25  
  2  1654 Wetterhall, Madeli     Northside Re         8:02.99    8:05.43  
  3  1652 Cameron, Alexandra     Northside Re         8:03.80    8:09.18  
  4  1516 Hadtstein, Tara        Mt Pleasant          8:37.81    8:46.45  
  5    24 Reeves, Lana           Asheville Li         9:47.31    9:23.73  
  6  1764 Grier, Jade            Quicksilver         10:09.56   10:19.38  
 --   257 Gillison, Qu-essen     Carolina Roc         8:49.51        DNS  
 --  1343 Hayes, Sara            Lanier Light         8:00.78        DNS  
 
4x800 Meter Relay Intermediate Girls
=========================================================================
 Nat'l Youth: N 8:54.95  2005        United Stars TC, 08-Ced Val               
                         D. Williams C. Price S. Gee B. Taylor             
     JO Meet: J 8:54.95  2005        United Stars TC, 08-Ced Val               
                         D. Williams C. Price S. Gee B. Taylor             
    Region 3: R 9:30.43  7/7/2005    10 DC Redwings, 10 DC Redwings            
                         T Jameson, M Walker, V Salcido, L Nobles          
    Team                                                 Seed     Finals 
=========================================================================
  1 Titans Tc-0345  'A'                              10:49.66   10:03.92  
     1) 2292 Collins, Aubree            2) 2302 Fletcher, Sahara          
     3) 2338 Pryor, Ariel               4) 2348 Terrell, Ariel            
  2 Georgetown Dusters-0355  'A'                     11:02.78   10:31.41  
     1) 892 Arnold, Mackenzie           2) 893 Barnett, Grace             
     3) 913 Lance, Keasia               4) 921 Thornton, Rachel           
  3 New Wave Tc-0310  'A'                             9:58.00   10:35.20  
     1) 1612 Dugger, Armani             2) 1613 Fauntroy, Nalo            
     3) 1615 Freeland, London           4) 1625 Syers, Serwaa             
     5) 1611 Davis, Jordan              6)                                
  4 Titans Tc-0345  'B'                                         10:43.07  
     1) 2637 Hill, Logann               2) 2636 Day, Mecca                
     3) 2635 Long, Bianca               4) 2638 Thompson, Christiana      
 -- Team Networking Together-0310  'A'                9:50.00        DNS  
     1) 2141 Ampaah, Simone             2) 2144 Butler, Alesha            
     3) 2145 Cook, Jori                 4) 2149 Green, Miya               
     5) 2152 Hughes, Tonesha            6) 2156 Kanu, Fatama              
 
Hammer Throw Intermediate Girls
===================================================================================
 Nat'l Youth: N 47.75m  6/29/2010   Ashlen Veatch, unattached                  
     JO Meet: J 46.84m  7/28/2007   Lauren Chamers, 45 Throw 1 Deep            
    Region 3: R 48.32m  7/9/2010    Ashlen Veatch, Unattached                  
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1  2276 Thomas, Kelli          Throw1deep C          36.81m     38.61m     126-08 
  2  2278 Woods, Nyla            Throw1deep C          36.72m     34.23m     112-04 
  3  2506 Callahan, Cassidy      Unattached            38.76m     32.55m     106-09 
  4  2557 Ferguson, Amber        Unattached            22.83m     23.74m      77-11 
  5  2512 Collins-luther, Cy     Unattached            36.78m     23.20m      76-01 
  6  2561 Scott, Biqualia        Unattached            14.60m     18.47m      60-07 
 
Heptathlon: #4 200 Meter Dash Intermediate Girls Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  1835 Florence, Akerian      Ruff Riders              26.69  -1.0  1    738
  2   464 Jackson, Tyler         Dc Speed Tc-             27.35  -1.4  2    683
  3  1343 Hayes, Sara            Lanier Light             28.89  -1.0  1    562
  4   479 Mayo, Johvonna         Dc Speed Tc-             29.13  -1.4  2    545
  5   440 Bonham, Rachel         Dc Speed Tc-             29.64  -1.4  2    508
  6  1037 Jenkins, Jaida         Glenarden TC             30.64  -1.0  1    438
 --  1460 Simms, Delores         Marlboro Boy               DNS  -1.0  1 
 --  1451 Lorick, Modesty        Marlboro Boy               DNS  -1.4  2 
 --  2581 Manago, Darnita        Vision Elite               DNS  -1.4  2 
 
Heptathlon: #1 100 Meter Hurdles Intermediate Girls Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1   479 Mayo, Johvonna         Dc Speed Tc-             16.38  -1.0  3    668
  2   440 Bonham, Rachel         Dc Speed Tc-             16.56   0.5  2    647
  3   464 Jackson, Tyler         Dc Speed Tc-             17.81  -1.0  1    508
  4  1037 Jenkins, Jaida         Glenarden TC             17.99   0.5  2    489
  5  1343 Hayes, Sara            Lanier Light             18.94  -1.0  3    396
  6  1835 Florence, Akerian      Ruff Riders              20.10  -1.0  1    294
 --  2581 Manago, Darnita        Vision Elite               DNS  -1.0  1 
 --  1451 Lorick, Modesty        Marlboro Boy               DNS   0.5  2 
 --  1460 Simms, Delores         Marlboro Boy               DNS  -1.0  3 
 
Heptathlon: #2 High Jump Intermediate Girls Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1   464 Jackson, Tyler         Dc Speed Tc-             1.47m    4-09.75    588
  2  1343 Hayes, Sara            Lanier Light             1.44m    4-08.75    555
  3   440 Bonham, Rachel         Dc Speed Tc-             1.38m    4-06.25    491
  4  1037 Jenkins, Jaida         Glenarden TC             1.35m    4-05.00    460
  5  1835 Florence, Akerian      Ruff Riders              1.26m    4-01.50    369
  6   479 Mayo, Johvonna         Dc Speed Tc-             1.20m    3-11.25    312
 --  1451 Lorick, Modesty        Marlboro Boy               DNS            
 --  2581 Manago, Darnita        Vision Elite               DNS            
 --  1460 Simms, Delores         Marlboro Boy               DNS            
 
Heptathlon: #3 Shot Put Intermediate Girls Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  1037 Jenkins, Jaida         Glenarden TC             8.73m   28-07.75    447
  2   479 Mayo, Johvonna         Dc Speed Tc-             8.39m   27-06.50    425
  3  1343 Hayes, Sara            Lanier Light             7.29m   23-11.00    354
  4  1835 Florence, Akerian      Ruff Riders              7.05m   23-01.75    338
  5   464 Jackson, Tyler         Dc Speed Tc-             7.04m   23-01.25    338
  6   440 Bonham, Rachel         Dc Speed Tc-             5.74m   18-10.00    255
 --  1460 Simms, Delores         Marlboro Boy               DNS            
 --  1451 Lorick, Modesty        Marlboro Boy               DNS            
 --  2581 Manago, Darnita        Vision Elite               DNS            
 
2000 Meter Steeplechase Young Women
=========================================================================
 Nat'l Youth: N 6:54.37  7/22/2008   Alyssa Allison, 22 Team Missouri          
     JO Meet: J 6:54.37  7/22/2008   Alyssa Allison, 22 Team Missouri          
    Region 3: R 7:45.86  7/9/2010    Frances Dougherty, Greensboro Pace        
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1655 Wetterhall, Meghan     Northside Re         7:49.91    7:47.99  
  2  1753 Brackin, Allison       Quicksilver          7:58.86    7:49.35  
  3  1496 Brandli, Meagan        Mt Pleasant          8:14.50    8:04.09  
  4  2536 Watkins, Astacia       Unattached           8:28.16    8:16.41  
  5  1347 Mancin, Laura          Lanier Light         8:38.94    8:31.96  
  6  1891 Smith, Haley           Sandhills TC         8:56.61    9:17.66  
 --  1631 Jenkins, Destiny       Newroc Rocke         7:07.35        DNS  
 --  1143 Merritt, Gabrielle     Greensboro P         8:18.53        DNS  
 
4x800 Meter Relay Young Women
=========================================================================
 Nat'l Youth: N 8:50.72  7/25/2007   02 08 United Stars, 02 08 United Sta      
                         S Gee, I Iheoma, C Price, B Taylor                
     JO Meet: J 8:50.72  7/25/2007   02 08 United Stars, 02 08 United Sta      
                         S Gee, I Iheoma, C Price, B Taylor                
    Region 3: R 9:17.17  7/13/2003   10 Baltimore Edwaters TC, BETC            
                         A Mullen, A Williams, L Wallace, M Carter         
    Team                                                 Seed     Finals 
=========================================================================
  1 Quicksilver Tc Inc-0345  'A'                                10:05.09  
     1) 1753 Brackin, Allison           2) 1778 Rainwater, Morgane        
     3) 1792 Yoonis, Alla               4) 1773 Mahone, Jerrica           
     5) 1757 Davis, Danielle            6) 1772 Love, Morgan              
  2 Glenarden Tc-0310  'A'                            9:50.00   10:13.62  
     1) 963 Brown, Chyna                2) 988 Davis, Dominique           
     3) 1005 Fogle, Paulette            4) 1057 Marshall, Chanel          
  3 Ruff Riders Tc-0345  'A'                         11:01.22   10:21.10  
     1) 1830 Collins, Destinee          2) 1832 Davis, Mariah             
     3) 1839 Godfrey, Alexandria        4) 1859 Terrell, Sha-von          
     5) 1857 Spriggs, Kiora             6) 1852 Phillips, Stormm          
  4 Glenarden Tc-0310  'B'                            9:40.00   10:42.62  
     1) 973 Butler, Tongalia            2) 978 Carr, Leah                 
     3) 992 Davis, Kayla                4) 995 Davis, Shavon              
 
Hammer Throw Young Women
===================================================================================
 Nat'l Youth: N 53.55m  7/28/2009   Lauren Chambers, Throw 1 Deep, GA          
     JO Meet: J 53.55m  7/28/2009   Lauren Chambers, Throw 1 Deep              
    Region 3: R 52.04m  7/9/2010    Daina Levy, Throw 1 Deep                   
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1  2630 Hardin, Josette        Throw1deep C                     38.88m     127-07 
 --  2632 Phillips, Monica       Throw1deep C                        DNS            
 --  2629 Story, Avana           Throw1deep C                        DNS            
 
Heptathlon: #4 200 Meter Dash Young Women Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  1839 Godfrey, Alexandri     Ruff Riders              26.24  -2.0  1    776
  2  1301 Graham, Sarah          Jr Striders-             26.73  -2.0  1    734
  3  2571 Hill, Nia              Unattached               26.91  -2.0  1    719
  4  2199 Campbell, Maria        The 747 TC               27.27  -0.1  2    690
  5  2142 Baker, Amber           Team Network             27.28  -2.0  1    689
  6  1351 Randolph, Katherin     Lanier Light             27.67  -2.0  1    657
  7  1830 Collins, Destinee      Ruff Riders              28.28  -0.1  2    609
  8   365 Ussery, Shniqua        Charlotte Fl             28.37  -0.1  2    602
  9  1919 Mason, Lucy            Sapphire TC              28.94  -2.0  1    559
 10  2616 White, Anastasia       Xing Xing In             28.96  -0.1  2    557
 11  1832 Davis, Mariah          Ruff Riders              29.31  -0.1  2    531
 12  2531 Orea, Alia             Unattached               29.66  -2.0  1    506
 13    16 Kimble, Emily          Asheville Li             29.74  -0.1  2    500
 14   332 Harris, Lundyn         Charlotte Fl             30.75  -0.1  2    431
 --   456 Frazier, Dennisha      Dc Speed Tc-               DNS  -0.1  2 
 
Heptathlon: #1 100 Meter Hurdles Young Women Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  1301 Graham, Sarah          Jr Striders-             14.62  -1.0  1    892
  2  1919 Mason, Lucy            Sapphire TC              15.46  -1.0  1    782
  3  2142 Baker, Amber           Team Network             15.62   0.5  3    762
  4   365 Ussery, Shniqua        Charlotte Fl             16.81   0.5  3    618
  5  2616 White, Anastasia       Xing Xing In             17.33   0.5  3    560
  6    16 Kimble, Emily          Asheville Li             17.36  -1.0  4    556
  7  1830 Collins, Destinee      Ruff Riders              17.58  -1.0  1    533
  8  2571 Hill, Nia              Unattached               17.92   0.5  2    497
  9  1839 Godfrey, Alexandri     Ruff Riders              18.66  -1.0  4    423
 10  1351 Randolph, Katherin     Lanier Light             19.75   0.5  2    323
 11  1832 Davis, Mariah          Ruff Riders              19.91  -1.0  1    310
 12  2199 Campbell, Maria        The 747 TC               20.18   0.5  2    287
 13  2531 Orea, Alia             Unattached               20.34   0.5  3    275
 14   332 Harris, Lundyn         Charlotte Fl             20.36  -1.0  4    273
 --   456 Frazier, Dennisha      Dc Speed Tc-               DNS  -1.0  4 
 
Heptathlon: #2 High Jump Young Women Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
